WPFD Runs As Of: May 31st, 2006

Incident Type 2006 2005 2004 2003
Total # Of Calls Total # Of Firefighters Responding Total # Of Hours At Call Total # of Man Hours Total # Of Calls Total # Of Firefighters Responding Total # Of Hours At Call Total # of Man Hours Total # Of Calls Total # Of Firefighters Responding Total # Of Hours At Call Total # of Man Hours Total # Of Calls Total # Of Firefighters Responding Total # Of Hours At Call Total # of Man Hours
                                 
TOTALS: 320 7639 221 6197 346 7617 268 6759 347 8050 298 7499 313 7709 293 8771
                                 
Department Drills / Training 6

216

16 582 3 110 9 345 6 216 16 582 6 228 20 752
False / Prank Alarms (Malicious Call) 102 2195 32 673 112 2084 37 713 138 2869 59 1239 127 2903 53 1280
Fire 49 1180 36 910 60 1419 68 1816 54 1445 54 1420 41 1037 39 1082
Gas Overpressure, Rupture 3 67 2 35 0 0 0 0 0 0 0 0 1 24 1 13
Good Intent Call 32 757 9 227 49 1185 17 426 23 537 12 300 33 764 12 282
Hazardous Condition (No Fire) 55 1212 30 626 54 1202 29 637 38 867 28 633 37 855 26 629
Rescue & EMS Assist 8 178 6 152 12 276 11 286 16 318 8 157 9 152 4 75
Service Call 41 928 35 843 38 727 44 855 60 1341 92 2039 48 1329 103 3288
Severe Weather - Natural Disaster 3 86 2 49 2 51 17 417 0 0 0 0 3 96 14 509
Special Incident (Other) 21 820 53 2100 16 563 35 1263 12 457 30 1129 8 321 21 864
Mutual Aid Calls To Other Towns: 23 20 38 28
Clifton, Haldon, Little Falls,
 Passaic, Paterson, Totowa, Wayne
Time Of The Day 2006 2005 2004 2003
Late Night Calls 39 48 44 37
12:00 AM to 6:59 AM
Daytime Calls 189 181 194 175
7:00 AM to 5:59 PM
Missed Dinners 60 69 67 62
6:00 PM to 8:59 PM
Nighttime Calls 32 45 36 33
9:00 PM to Midnight
TOTAL CALLS: 320 346 347 313
Calls By Days Of The Week 2006 2005 2004 2003
Sunday 29 48 51 43
Monday 57 58 57 47
Tuesday 48 42 45 45
Wednesday 53 46 39 51
Thursday 41 55 36 46
Friday 51 52 59 40
Saturday 41 42 54 35
TOTAL CALLS: 320 346 347 313
Equipment Used ( # of Times Used ) 2006 2005 2004 2003
Car 1 - Department Chief's Truck 230 208 298 280
Car 15 0 5 12 4
Car 16 1 0 1 0
Car 17 0 0 7 10
Car 20 0 0 1 0
Car 21 1 0 4 5
Company 1:        
Car 11 (Asst. Chief Privately Owned Vehicle) 126 144 157 185
Engine 1: 2001 Pierce Fire Engine 146 169 150 161
Rescue 1: 1997 Simon Duplex Truck 60 80 82 81
Boat 1 1 0 0 0
Station 1 251 223 273 238
Company 2:        
Car 12 (Asst. Chief Privately Owned Vehicle) 133 166 195 122
Engine 2: 2001 Pierce Fire Engine 133 143 107 97
Truck 2: 2001 Pierce Tower Ladder 147 179 180 133
Unit 2 : Service Suburban 12 20 10 10
Boat 2 2 2 0 0
Station 2 282 264 300 277
Company 3:        
Car 13 (Asst. Chief Privately Owned Vehicle) 137 133 123 110
Car 14 (Asst. Chief Privately Owned Vehicle) 167 144 169 163
Engine 3: 2001 Pierce Fire Engine 200 219 233 200
Engine 6: 1982 Hahn Fire Engine 51 61 77 58
Unit 4: Service Van 6 1 2 4
Boat 3 1 1 1 2
Station 3 279 296 301 266
TOTAL CALLS: 320 346 347 313
Inspections 2006 2005 2004 2003
Commercial Inspections   151 158 189
Commercial Re-Inspections   164 216 159
Residential Inspections   133 160 132
Residential Re-Inspections   36 34 21
Total Inspections   484 568 501
Total Violations Cited   tba 1050 976